Availability: | |
---|---|
markem 2200
Markem
Markem-Imaje 2200 Print and Apply Labeler-Automatic Labeling and Coding Solution
High-Speed Flexible Print & Apply Labeling
The Markem-Imaje 2200 industrial labeler provides a flexible range of print and apply labeling solutions, from simple case labeling to high-speed front or multi-side labeling.
The Markem-Imaje 2200 print and apply labeler builds on a proven concept, with thousands of units installed in demanding 24/7 environments, providing reliability, efficiency, and ease of use to minimize coding errors.
Labeling method | Applicable packaging | Flat or uneven, corrugated paper and shrink film wrapped boxes or pallets | |||||
Labeling location | Single label on front, top or side | ||||||
Target state | Movement or stillness | ||||||
Labeling stroke | 250mm | 450mm | 800mm | ||||
Labeling method | Lightly touch | Blow | Lightly touch | Blow | Lightly touch | Blow | |
Product contact | yes | no | yes | no | yes | no | |
Labeling speed (packs/min) | 100x20mm label, 25mm travel | 155 | 140 | 150 | 140 | 145 | 135 |
100x20mm label, full travel | 70 | 65 | 45 | 40 | 25 | 20 | |
150x100mm label, 25mm travel | 90 | 85 | 85 | 80 | 85 | 80 | |
150x100mm label, full travel | 50 | 50 | 35 | 35 | 20 | 20 | |
150x100mm label, full travel (overclocking mode) | 60 | 60 | 50 | 45 | 35 | 35 | |
Label size | Maximum label size (mm) | 178x225 | 178x225 | 178x225 | |||
Minimum label size (mm) | 40x20 | 40x20 | 40x20 | ||||
Operating parameters | Average Air Consumption (L/cycle) | No compressed air required | 0.05 | No compressed air required | 0.05 | No compressed air required | 0.05 |
Working Range | Temperature: 0-45°C / Humidity: 20-85% non-condensing | ||||||
Compliance | EN415-10 | ||||||
Options | Blowing module, ATS sensor module, barcode scanner |
Compliant ANSI grade A/B codes even at the highest application speed. Integrated barcode scanner ensures that 100% of cases leave the factory with a readable barcode.
Simple routine maintenance regimes with the ability to exchange wear and without the need for complex calibration or a tool of any type.
Wide range of applicators best suited for each application minimizing the need for line changes and expensive modifications.
Extremely fast and reliable, eTouch-S is built with artificial intelligence to prevent labelling errors, protect products, and increase uptime.
With the in-built auto-change/tandem functionality, should a 2200 Series go off-line, a second labeler will immediately take over the task to eliminate downtime.
Constant and consistent label management, automatic label tension and integrated label control, removing any need for operational adjustment or calibration.
Print Methods
Thermal transfer or direct thermal (selectable on same print unit)
Built-in real-time clock
10 individual programmable counters
Markem-Imaje 2200 Print and Apply Labeler-Automatic Labeling and Coding Solution
High-Speed Flexible Print & Apply Labeling
The Markem-Imaje 2200 industrial labeler provides a flexible range of print and apply labeling solutions, from simple case labeling to high-speed front or multi-side labeling.
The Markem-Imaje 2200 print and apply labeler builds on a proven concept, with thousands of units installed in demanding 24/7 environments, providing reliability, efficiency, and ease of use to minimize coding errors.
Labeling method | Applicable packaging | Flat or uneven, corrugated paper and shrink film wrapped boxes or pallets | |||||
Labeling location | Single label on front, top or side | ||||||
Target state | Movement or stillness | ||||||
Labeling stroke | 250mm | 450mm | 800mm | ||||
Labeling method | Lightly touch | Blow | Lightly touch | Blow | Lightly touch | Blow | |
Product contact | yes | no | yes | no | yes | no | |
Labeling speed (packs/min) | 100x20mm label, 25mm travel | 155 | 140 | 150 | 140 | 145 | 135 |
100x20mm label, full travel | 70 | 65 | 45 | 40 | 25 | 20 | |
150x100mm label, 25mm travel | 90 | 85 | 85 | 80 | 85 | 80 | |
150x100mm label, full travel | 50 | 50 | 35 | 35 | 20 | 20 | |
150x100mm label, full travel (overclocking mode) | 60 | 60 | 50 | 45 | 35 | 35 | |
Label size | Maximum label size (mm) | 178x225 | 178x225 | 178x225 | |||
Minimum label size (mm) | 40x20 | 40x20 | 40x20 | ||||
Operating parameters | Average Air Consumption (L/cycle) | No compressed air required | 0.05 | No compressed air required | 0.05 | No compressed air required | 0.05 |
Working Range | Temperature: 0-45°C / Humidity: 20-85% non-condensing | ||||||
Compliance | EN415-10 | ||||||
Options | Blowing module, ATS sensor module, barcode scanner |
Compliant ANSI grade A/B codes even at the highest application speed. Integrated barcode scanner ensures that 100% of cases leave the factory with a readable barcode.
Simple routine maintenance regimes with the ability to exchange wear and without the need for complex calibration or a tool of any type.
Wide range of applicators best suited for each application minimizing the need for line changes and expensive modifications.
Extremely fast and reliable, eTouch-S is built with artificial intelligence to prevent labelling errors, protect products, and increase uptime.
With the in-built auto-change/tandem functionality, should a 2200 Series go off-line, a second labeler will immediately take over the task to eliminate downtime.
Constant and consistent label management, automatic label tension and integrated label control, removing any need for operational adjustment or calibration.
Print Methods
Thermal transfer or direct thermal (selectable on same print unit)
Built-in real-time clock
10 individual programmable counters