LINX TT1000
LINX
Model | linx tt1000 |
Max Ribbon length | 1200m |
Print head | 53mm/107mm,300dpi,12dots/mm |
Printing area | Intermittent: 53mm (W) x 75mm (L) (53mm); 107mm (W) x 75mm (L) (107mm) continuous: 53mm (W) x 300mm (L) (107mm); 107mm (W) x 300mm (L)(107mm) |
Printing speed | Intermittent mode:10mm/s-800mm/s (53mm) 10mm/s-600mm/s(107mm) Continuous mode: 1mm/s-1000mm/s |
Saving model | Saving the ribbon by 50% |
Controller | Web page control, Exclusive controller control, WYSIWYG edit interface |
Printing speed | 250 prints/min |
Printing Effects
Linx TT1000 can print consistent, error free best before dates, batch codes, other simple product information.
The followings is some simple printing effects:
Model | linx tt1000 |
Max Ribbon length | 1200m |
Print head | 53mm/107mm,300dpi,12dots/mm |
Printing area | Intermittent: 53mm (W) x 75mm (L) (53mm); 107mm (W) x 75mm (L) (107mm) continuous: 53mm (W) x 300mm (L) (107mm); 107mm (W) x 300mm (L)(107mm) |
Printing speed | Intermittent mode:10mm/s-800mm/s (53mm) 10mm/s-600mm/s(107mm) Continuous mode: 1mm/s-1000mm/s |
Saving model | Saving the ribbon by 50% |
Controller | Web page control, Exclusive controller control, WYSIWYG edit interface |
Printing speed | 250 prints/min |
Printing Effects
Linx TT1000 can print consistent, error free best before dates, batch codes, other simple product information.
The followings is some simple printing effects: