| Voltage: | |
|---|---|
| Current consumption: | |
| Ink type: | |
| Printing TTO ribbon: | |
| Resolution: | |
| Availability: | |
DominoV230i
Domino

For flexible films and labels, the V230i easily delivers the performance and coding you expect but without the costs.

The V230i prints high resolution codes, text and images onto flexible foils, films and labels.

Unlike other thermal transfer coders, the V230i uses intelligent Technology to meet all your general purpose coding needs while keeping your costs as low as possible.
| Technical Specification: | ||
| V230i (32mm) | V230i (53mm) | |
| Printer Specification | ||
| Printing Modes | Intermittent and Continuous in the same printer | |
| Left hand / Right hand | Both options available (convertible with no extra parts in 15 minutes) | |
| Print resolution | 300 dpi | |
| Maximum print area (IM) | 32 mm x 55 mm | 53 mm x 55 mm |
| Maximum print area (CM) | 32 mm x 500 mm | 53 mm x 500 mm |
| Print speed (max) (IM) | 400 mm/s* | |
| Speed range (CM) | 10 mm/s – 750 mm/s* | |
| Print repeat rate (max) | 6 prints / s (with a 10mm long print)* | |
| Ribbon drive technology | i-Tech Ribbon Drive with unique Dancing Arm tension control | |
| Max ribbon length | 770m (up to 1925m effective length with Economy Mode) | |
| Standard Ribbon widths | 34 mm, 22 mm | 55 mm, 34 mm |
Ribbon save modes*
Retraction Mode Economy Mode Column Mode Stop mid print |
Variable in 1% increments up to 60% Less than 1 mm gap between prints Yes Yes | |
Print features
Date code format Offsets Shift codes Serial number generation Fonts Dynamic bar codes 2D codes Database linking Logos / bitmaps In-field text highlighting |
Yes | |
Graphical User Interface | QuickStep, full colour Interface Intuitive navigation via, large, easy to read buttons and Icons. | |
Controller options | No dedicated controller required. | |
Connectivity | Ethernet / USB x 2 / mini USB (service) | |
Inputs | Print Go, Encoder | |
Outputs | Error, Ready, Ribbon Low, Spare (sofware configurable volt free contacts) | |
Special features | Master slave, macros, password, fastmode | |
| Label creation | Onboard and via QuickDesign Lite (PC application included) | |
| Electrical requirements | 90v – 264v AC 50/60Hz, OR 24v DC (+/- 2%) at 5A (if direct) | |
| Dimensions | (W) 218mm x (H) 160mm x (D) 176mm | (W) 218mm x (H) 160mm x (D) 197mm |
| Weight | 6.9kg | 7.5kg |
TouchPanel Specification Type
I.P. Protection Weight |
10.4 inch, full colour touchscreen (800x600 resolution) VESA mountable with optional brackets
Certified to IP65 | |
TouchPad Specification
Connectivity
Weight |
5.7 inch, full colour touchscreen (640x480 resolution). Handheld with docking
USB, Ethernet, Mini USB (for power / data connection to printer) | |
PSU Specification Standard:
Dimensions / Weight Cable length (PSU to printer)
Optional Industrial Long Length: Dimensions / Weight Cable length (PSU to printer) |
W 67 mm x H 34 mm x D 166 mm / 0.4kg 1.2m
W 117 mm x H 217 mm x D 63 mm / 1.0kg 2.8m | |
| Environmental requirements | Temperature: 5°C to 40°C. Humidity: 20-80%, non condensing | |

Being small and compact, the V230i will fit into most existing thermal transfer brackets, so you can quickly upgrade your existing equipment with minimal installation cost.


For flexible films and labels, the V230i easily delivers the performance and coding you expect but without the costs.

The V230i prints high resolution codes, text and images onto flexible foils, films and labels.

Unlike other thermal transfer coders, the V230i uses intelligent Technology to meet all your general purpose coding needs while keeping your costs as low as possible.
| Technical Specification: | ||
| V230i (32mm) | V230i (53mm) | |
| Printer Specification | ||
| Printing Modes | Intermittent and Continuous in the same printer | |
| Left hand / Right hand | Both options available (convertible with no extra parts in 15 minutes) | |
| Print resolution | 300 dpi | |
| Maximum print area (IM) | 32 mm x 55 mm | 53 mm x 55 mm |
| Maximum print area (CM) | 32 mm x 500 mm | 53 mm x 500 mm |
| Print speed (max) (IM) | 400 mm/s* | |
| Speed range (CM) | 10 mm/s – 750 mm/s* | |
| Print repeat rate (max) | 6 prints / s (with a 10mm long print)* | |
| Ribbon drive technology | i-Tech Ribbon Drive with unique Dancing Arm tension control | |
| Max ribbon length | 770m (up to 1925m effective length with Economy Mode) | |
| Standard Ribbon widths | 34 mm, 22 mm | 55 mm, 34 mm |
Ribbon save modes*
Retraction Mode Economy Mode Column Mode Stop mid print |
Variable in 1% increments up to 60% Less than 1 mm gap between prints Yes Yes | |
Print features
Date code format Offsets Shift codes Serial number generation Fonts Dynamic bar codes 2D codes Database linking Logos / bitmaps In-field text highlighting |
Yes | |
Graphical User Interface | QuickStep, full colour Interface Intuitive navigation via, large, easy to read buttons and Icons. | |
Controller options | No dedicated controller required. | |
Connectivity | Ethernet / USB x 2 / mini USB (service) | |
Inputs | Print Go, Encoder | |
Outputs | Error, Ready, Ribbon Low, Spare (sofware configurable volt free contacts) | |
Special features | Master slave, macros, password, fastmode | |
| Label creation | Onboard and via QuickDesign Lite (PC application included) | |
| Electrical requirements | 90v – 264v AC 50/60Hz, OR 24v DC (+/- 2%) at 5A (if direct) | |
| Dimensions | (W) 218mm x (H) 160mm x (D) 176mm | (W) 218mm x (H) 160mm x (D) 197mm |
| Weight | 6.9kg | 7.5kg |
TouchPanel Specification Type
I.P. Protection Weight |
10.4 inch, full colour touchscreen (800x600 resolution) VESA mountable with optional brackets
Certified to IP65 | |
TouchPad Specification
Connectivity
Weight |
5.7 inch, full colour touchscreen (640x480 resolution). Handheld with docking
USB, Ethernet, Mini USB (for power / data connection to printer) | |
PSU Specification Standard:
Dimensions / Weight Cable length (PSU to printer)
Optional Industrial Long Length: Dimensions / Weight Cable length (PSU to printer) |
W 67 mm x H 34 mm x D 166 mm / 0.4kg 1.2m
W 117 mm x H 217 mm x D 63 mm / 1.0kg 2.8m | |
| Environmental requirements | Temperature: 5°C to 40°C. Humidity: 20-80%, non condensing | |

Being small and compact, the V230i will fit into most existing thermal transfer brackets, so you can quickly upgrade your existing equipment with minimal installation cost.
