UC102
UNIONCODING

UC102/103 Desktop Thermal Transfer Printer
| Type | Thermal transfer and direct thermal barcode label printer |
| Resolution | 203 dpi/300dpi |
| Ribbon | 300 meter long |
| Ribbon width | 25.4mm-114.3mm(1"-4.5") |
| Memory | 2MB FLASH memory 2MB SDRAM |
| Interface | RS-232(max.19,200bps) USB |
| Power | AC input:100-240V universal switching power supply DC output:24v2A |
| Sensors | Transmissive sensor, Reflective sensor, Ribbon end sensor |
| Color | Black |
1.It's simple to operate and easy to use.
Quickly create the number of label columns and print more at once.
Display of printing effect
Thermal sentivity/matte sliver/copper paper/jewely label/wash mark


UC102/103 Desktop Thermal Transfer Printer
| Type | Thermal transfer and direct thermal barcode label printer |
| Resolution | 203 dpi/300dpi |
| Ribbon | 300 meter long |
| Ribbon width | 25.4mm-114.3mm(1"-4.5") |
| Memory | 2MB FLASH memory 2MB SDRAM |
| Interface | RS-232(max.19,200bps) USB |
| Power | AC input:100-240V universal switching power supply DC output:24v2A |
| Sensors | Transmissive sensor, Reflective sensor, Ribbon end sensor |
| Color | Black |
1.It's simple to operate and easy to use.
Quickly create the number of label columns and print more at once.
Display of printing effect
Thermal sentivity/matte sliver/copper paper/jewely label/wash mark
